Daily Fees
9 Holes | 18 holes | |
Green Fees | $29.00 | $45.00 |
Power Carts | $28.00 | $44.00 |
Pull Carts | $10.00 | $20.00 |
Junior Fees | $10.00 | $20.00 |
Riders (not golfing) $2.00 (allows insurance)
(No infants or push carts allowed)
(MBGC not responsible for injuries)
Seasonal Fees
New Adult | $490.00 |
Adult | $550.00 |
Husband/Wife | $925.00 |
Family (only immediate family inc non adult children) | $990.00 |
Junior | $150.00 |
Post Secondary | $275.00 |
Annual Trackage | $160.00 |
Daily Trackage | $10.00 |
Power Cart Passport (9-hole) | $280.00 |
Green Fee Passport (9-hole) | $290.00 |
Season Power Cart Pass | $700.00 |
Club Rentals | $10.00 |
Pull Car Rentals | $10.00 |
Seasonal Locker Room Rental | $100.00 |
Driving Range Small Bucket | $4.00 |
Driving Range Large Bucket | $6.00 |
Ask about our driving range packages! |