Daily Fees
| 9 Holes | 18 holes | |
| Green Fees | $30.00 | $48.00 |
| Power Carts | $30.00 | $48.00 |
| Pull Carts | $10.00 | $20.00 |
| Junior Fees | $10.00 | $20.00 |
Riders (not golfing) $2.00 (allows insurance)
(No infants or push carts allowed)
(MBGC not responsible for injuries)
Seasonal Fees
| New Adult | $525.00 |
| Adult | $575.00 |
| Husband/Wife | $950.00 |
| Family (only immediate family inc non adult children) | $1000.00 |
| Junior | $150.00 |
| Post Secondary | $275.00 |
| Annual Trackage | $200.00 |
| Daily Trackage | $10.00 |
| Power Cart Passport (9-hole) | $300.00 |
| Green Fee Passport (9-hole) | $300.00 |
| Season Power Cart Pass | $700.00 |
| Club Rentals | $10.00 |
| Pull Car Rentals | $10.00 |
| Seasonal Locker Room Rental | $50.00 |
| Driving Range Small Bucket | $4.00 |
| Driving Range Large Bucket | $6.00 |
| Ask about our driving range packages! |
